DAILY FIXED ARCHIVE

 

MARCH 2025 ARCHIVE

DATE MATCH TIP ODDS FT
01.03.2025 R.Betis-R.Madrid 1 [HOME WIN] 3.70 2-1
02.03.2025 Monza-Torino 2 [AWAY WIN] 2.00 0-2
03.03.2025 Arda-CSKA 1948 Sofia 1 [HOME WIN] 2.05 1-0
04.03.2025 Levadia-Fc Zapoos 1 [HOME WIN] 6.20 7-0
05.03.2025 PSG-Liverpool 2 [AWAY WIN] 2.80 0-1
06.03.2025 Barcelona SC-Corinthians 1 [HOME WIN] 2.88 3-0
07.03.2025 Caligari-Genoa X [DRAW WIN] 2.90 1-1
08.03.2025 Crystal Palace-Ipswich 1 [HOME WIN] 2.00 1-0
09.03.2025 Piast-Rakow 2 [AWAY WIN] 2.40 0-3
10.03.2025 West Ham-Newcastle 2 [AWAY WIN] 2.20 0-1
11.03.2025 Barcelona-Benfica 1 [HOME WIN] 1.48 3-1
12.03.2025 Arsenal-PSV X [DRAW WIN] 4.33 2-2
13.03.2025 Lazio-Plzen X [DRAW WIN] 4.33 1-1
14.03.2025 Bristol City-Norwich 1 [HOME WIN] 2.10 2-1
15.03.2025 Koln-Darmstadt 1 [HOME WIN] 1.90 2-1
16.03.2025 Borac Banja Luka-Siroki Breg 1 [HOME WIN] 1.21 3-0
17.03.2025 Santa Cruz-Concepcion 1 [HOME WIN] 2.40 2-0
18.03.2025 San Martin SJ-Platense 2 [AWAY WIN] 2.75 0-2
19.03.2025 Central Africa-Madagascar OVER 3.5 GOALS 4.50 4-1
20.03.2025 Zimbabwe-Benin X [DRAW WIN] 2.90 2-2
21.03.2025 N.Ireland-Switzerland X [DRAW WIN] 3.25 1-1
22.03.2025 Togo-Mauritania X [DRAW WIN] 3.10 2-2
23.03.2025 Central Cordoba-Quilmes 2 [AWAY WIN] 4.20 0-1
24.03.2025 Lithuania-Finland X [DRAW WIN] 3.00 2-2
25.03.2025 N.Macedonia-Wales X [DRAW WIN] 3.20 1-1
26.03.2025 Argentina-Brazil 1 [HOME WIN] 2.30 4-1
27.03.2025 Dinamo Tirana-Partizani 1 [HOME WIN] 2.08 1-0
28.03.2025 Strasbourg-Lyon 1 [HOME WIN] 2.55 4-2
29.03.2025 Macarthur FC-Newcastle Jets X [DRAW WIN] 3.70 3-3
30.03.2025 Altach-LASK 2 [AWAY WIN] 2.15 0-2
31.03.2025 Stripfing-Sturm Graz II 1 [HOME WIN] 2.20 2-1